Hi every one ,
This is my first wlkipedia article , I was not happy with it . But I find that writing in wikipedia with wikimark up system is too confusing and in all that confusion even when it was not ready it got published . The box at the top also says the same .
------------------------------------------------------------------------------------------------------------
Categories:
-----------------------------------------------------------------------------------------------------------
I will now keep trying to improve it . Put it here so that record remains of this copy because after editing this will be lost for ever.
This is my first wlkipedia article , I was not happy with it . But I find that writing in wikipedia with wikimark up system is too confusing and in all that confusion even when it was not ready it got published . The box at the top also says the same .
------------------------------------------------------------------------------------------------------------
Dams in Amravati District
From Wikipedia, the free encyclopedia
The lead section of this article may need to be rewritten. (January 2013) |
This article does not cite any references or sources. (January 2013) |
[2]== Dams in Amravati District == Following Table gives List of Dams built with a height of 10 Meters or above as Irrigation Project Dams in Amravati District.The table also gives nearest city , Taluka and Location in Latitude and Longitude of the dam. Search in Wiki / Google Maps with given Latitude and Longitude will take you to the location in the respective Maps . Google Map will only indicate name of the Irrigation Project . In Wiki Maps left click on the mapped feature will open a window giving salient features of the Irrigation Project.The data has been extracted from the web site of The project “Generation of Database and Implementation of Web Enabled Water Resources Information System in the Country” short named as India-WRIS WebGIS is a joint venture of the Central Water Commission (CWC), Ministry of Water Resources, Govt. of India and Indian Space Research Organization (ISRO), Department of Space, Govt. of India,
Sl No | Name of the Dam | Nearest City | Taluka | Location on wikimapia and google Map |
---|---|---|---|---|
1 | Mandwa | Dharni | Melghat | 21°31'28"N 76°55'49"E |
2 | Jutpani | Dharni | Melghat | 21°30'32"N 76°55'46"E |
3 | Berda | Dharni | Melghat | 21°30'42"N 76°58'50"E |
4 | Bobdoh | Dharni | Melghat | 21°28'28"N 76°52'51"E |
5 | Salai | Dharni | Melghat | 21°27'51"N 76°52'0"E |
6 | Khari | Dharni | Melghat | 21°27'29"N 76°50'21"E |
7 | Sarabadi | Dharni | Melghat | 21°26'33"N 76°48'15"E |
8 | Golondoh | Dharni | Melghat | 21°26'25"N 76°47'5"E |
9 | Rabhang | Dharni | Melghat | 21°25'43"N 76°52'5"E |
10 | Mogarda | Dharni | Melghat | 21°25'57"N 76°56'29"E |
11 | Sawalikheda | Dharni | Melghat | 21°21'4"N 76°41'43"E |
12 | Sapan | Example | Example | Under Construction. |
13 | Gondvihir | Example | Example | 21°21'46"N 77°30'4"E |
14 | Chandrabhaga | Example | Example | 21°20'14"N 77°22'33"E |
15 | Gondwagholi | Example | Example | 21°15'42"N 77°21'19"E |
16 | Khatijapur | Example | Example | 21°16'33"N 77°23'35"E |
17 | Shahanoor | Example | Example | 21°16'4"N 77°19'6"E |
18 | Tongalphodi | Anjangaon Surji | Chikaldara | 21°34'35"N 78°17'6"E |
19 | Sawarpani | Anjangaon Surji | Chikaldara | 21°14'0"N 77°13'36"E |
20 | Khairkund | Akot | Chikaldara | 21°13'35"N 77°10'39"E |
21 | Purna | Work Not Complete. | ||
22 | Chargad | Amravati | Achalpur | 21°22'42"N 77°49'3"E |
23 | Upper Wardha | Amravati | Achalpur | 21°19'1"N 78°7'44"E |
24 | Jamgaon | Warud | Example | 21°35'43"N 78°24'9" |
25 | Wai | Warud | Chandurbazar | 21°34'51"N 78°20'58"E |
26 | Pusli | Warud | Chandurbazar | 21°33'48"N 78°18'10"E |
27 | Satnoor | Warud | Chandurbazar | 21°34'35"N 78°17'6"E |
28 | Shekhdari | Warud | Chandurbazar | 21°31'52"N 78°11'43"E |
29 | Kekatpur | Amravati | Amravati | 21°5'41"N 77°57'19"E |
30 | Dastapur | Amravati | Amravati | 21°6'46"N 77°58'6"E |
31 | DahigaohDhanora | Amravati | Amravati | 20°59'6"N 77°59'12"E |
32 | Malegaon | Amravati | Amravati | 20°56'17"N 77°59'15"E |
33 | Gharkhed | Amravati | Amravati | 20°56'7"N 77°51'15"E |
34 | Amdori | Amravati | Amravati | 20°51'48"N 78°1'59"E |
35 | Sarswati | Amravati | Amravati | 20°50'54"N 77°58'56"E |
36 | Baslapur | Amravati | Amravati | 20°51'20"N 77°56'11"E |
37 | Malkhed | Amravati | Amravati | 20°50'33"N 77°54'32"E |
38 | Takli | Amravati | Amravati | 20°48'23"N 77°52'41"E |
39 | Lower Wradha | Example | Example | Under Construction |
40 | Lower Pedhi | Example | Example | Under Construction. |
41 | Khairkund | Akot | Anjangaon Surji | 21°13'23.7144N 77°10'30.5846E[edit]References
|
- Dams in Maharashtra
- Lists of buildings and structures in India
- Maharashtra-related lists
- Lists of dams
-----------------------------------------------------------------------------------------------------------
I will now keep trying to improve it . Put it here so that record remains of this copy because after editing this will be lost for ever.